Address | Historic Designation | Annum | Date |
---|---|---|---|
31 Baltimore Avenue | Baltimore Avenue School / Schoolfield High | 38 | 2010 |
601 Berryman Avenue | Moseley Memorial United Methodist Church | 25 | 1997 |
601 Berryman Avenue | Moseley Memorial United Methodist Church | 38 | 2010 |
522 Bridge Street | F. X. Burton Plug & Twist Factory | 35 | 2007 |
522 Bridge Street | F. X. Burton Tobacco Factory | 37 | 2009 |
522 Bridge Street | F. X. Burton Plug & Twist Factory | 38 | 2010 |
601 Bridge Street | American Tobacco Co. / Prizery & Cigar Factory / Waddill Printing Co. |
33 | 2005 |
10 Chestnut Place | Miller Row Houses | 29 | 2001 |
12 Chestnut Place | Miller Row Houses | 29 | 2001 |
14 Chestnut Place | Miller Row Houses | 29 | 2001 |
147 College Avenue | John B. Fuller House | 28 | 2000 |
155 College Avenue | J.W. Dixon House | 28 | 2000 |
170 College Avenue | R. Blair Haskins House | 28 | 2000 |
301 Craighead Street | Jas. I. Pritchett & Co. | 33 | 2005 |
540 Gay Street | Westmoreland School | 38 | 2010 |
111 Hawthorne Drive | Raine House | 15 | 1987 |
206 Hawthorne Drive | Flippen House | 23 | 1995 |
260 Hawthorne Drive | Edwin B. Meade House | 23 | 1995 |
442 Hawthorne Drive | Dr. C. Bruce Williams | 23 | 1995 |
500 Hawthorne Drive | Ben Temple House | 36 | 2008 |
630 High Street | High Street Baptist Church | 24 | 1996 |
353 Holbrook Street | Holbrook Street Presbyterian Church | 39 | 2011 |
287 Linden Drive | Charlie G. Rogers House | 23 | 1995 |
118 Lady Astor Street | John Murray House | 33 | 2005 |
424 Memorial Drive | Dan River Mill #8 / White Mill | 38 | 2010 |
121 Montague Street | Mt. Vernon Villa / Witt House | 26 | 1998 |
130 Montague Street | West End Christian Church | 15 | 1987 |
129 Mt. View Avenue | A. M. Aiken House | 30 | 2002 |
161 Mt. View Avenue | A. C. Conway House | 39 | 2011 |
110 North Union Street | 1890s Commercial Row | 29 | 2001 |
210 North Union Street | Rippe, Friedman & Kobre | 39 | 2011 |
695 Park Avenue | Wright's Store and Post Office | 39 | 2011 |
197 Park Circle | Mill House | 26 | 1998 |
197 Park Circle | Mill House | 27 | 1999 |
401 Patton Street | Danville Courthouse | 28 | 2000 |
830 Pine Street | C. B. Maddox & Bill Wellbank | 19 | 1991 |
879 Pine Street | Stokes House | 25 | 1997 |
879 Pine Street | Stokes House | 29 | 2001 |
103 South Main Street | Kennedy Hall | 16 | 1988 |
132 South Ridge Street | Odd Fellows Hall | 28 | 2000 |
105 South Union Street | Masonic Temple Lodge Rooms | 25 | 1997 |
107 South Union Street | [Roman Eagle] Masonic Temple | 39 | 2011 |
152 Sutherlin Avenue | John Lee House | 36 | 2008 |
154 Sutherlin Avenue | S. J. Slaughter House | 36 | 2008 |
127 Westmoreland Court | Tuggle House | 15 | 1999 |
127 Westmoreland Court | H. Gordon Tuggle House | 27 | 1999 |
129 Westmoreland Court | Estes House | 15 | 1987 |
North Bank of Dan River | Riverside Mills / The Long Mill | 30 | 2002 |
Union Street Bridge, Gate #2 | Riverside Mills Covered Bridge | 27 | 1999 |
Mountain View at Hawthorne Drive | Emily Swain Grousbeck Music Center | 23 | 1995 |
Index
Broad Street
Green Street
Holbrook Avenue
Jefferson Avenue
Main Street
North Main Street
West Main Street