| Address | Historic Designation | Annum | Date |
|---|---|---|---|
| 107 West Main Street | Mt. Vernon United Methodist Church | 18 | 1990 |
| 108 West Main Street | James I. Pritchett Jr. House | 37 | 2009 |
| 234 West Main Street | T. Jefferson Rison House | 27 | 1999 |
| 235 West Main Street | J. R. Muse House | 32 | 2004 |
| 240 West Main Street | W. Y. Noell House | 31 | 2003 |
| 244 West Main Street | Julian Meade Home | 25 | 1997 |
| 247 West Main Street | Peter Booth House | 20 | 1992 |
| 247 West Main Street | Peter Booth House | 33 | 2005 |
| 249 West Main Street | Montague House | 16 | 1988 |
| 249 West Main Street | Montague House | 20 | 1992 |
| 249 West Main Street | Montague House | 32 | 2004 |
| 249 West Main Street | Montague House | 36 | 2008 |
| 284 West Main Street | Magee House | 15 | 1987 |
| 284 West Main Street | Magee House | 20 | 1992 |
| 284 West Main Street | E. F. Magee House | 26 | 1998 |
| 285 West Main Street | Ambrose R. Parker House | 36 | 2008 |
| 288 West Main Street | Sacred Heart Catholic Church | 24 | 1996 |
| 306 West Main Street | The Ferrell House | 29 | 2001 |
| 307 West Main Street | Estes House | 16 | 1988 |
| 314 West Main Street | Ascension Lutheran Church | 20 | 1992 |
| 314 West Main Street | Ascension Lutheran Church | 36 | 2008 |
| 354 West Main Street | John H. Schoolfield Jr. House | 38 | 2010 |
| 349 West Main Street | Fannie and Herbert Martin House | 37 | 2009 |
| 450 West Main Street | West Main Baptist Church | 27 | 1999 |
| 453 West Main Street | Dr. Miles House | 26 | 1998 |
| 474 West Main Street | Holland House | 25 | 1997 |
| 480 West Main Street | B&O Caboose | 17 | 1989 |
| 542 West Main Street | Cousins / Tulloch House | 33 | 2005 |
| 555 West Main Street | Heard-Wadell House | 31 | 2003 |
| 917 West Main Street | Schoolfield Welfare Building | 39 | 2011 |
Index
Broad Street
Green Street
Holbrook Avenue
Jefferson Avenue
Main Street
North Main Street
Sutherlin Avenue
Other Addresses